Details
Address | 7429 19th Ave |
Area | Burnaby East |
Sub Area | BE Edmonds |
State/Province | British Columbia |
Country | Canada |
Price | $3,600,000 |
Property Type | Single Family |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Space | 1800 Square Feet |
Lot Size | 0.13 Acres |
Year Built | 1956 |
Parking | 1 Space, Garage; Single |
Taxes | $7,803 |
Tax Year | 2023 |
MLS® # | R2895167 |
INVESTOR ALERT – Edmonds OCP High Density Mixed use Lot. Close to High Gate Mall, Edmonds Community Center and Skytrain. 5 Bedroom & 3 Bathroom home on a 5940SF lot. Buyer is advised to check with the City of Burnaby for Rezoning/Development potential.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics