Pearce Prec*
Coquitlam, BC
Canada V3K 3R9
Details
Address | 36305 Atwood Cres |
Area | Abbotsford |
Sub Area | 75 Abbotsford East |
State/Province | British Columbia |
Country | Canada |
Price | $1,038,686 |
Property Type | Single Family |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Space | 1900 Square Feet |
Lot Size | 0.08 Acres |
Year Built | 2001 |
Parking | 2 Spaces, Det.Grge/Carport |
Taxes | $4,294 |
Tax Year | 2024 |
MLS® # | R2918195 |
WELCOME TO AUGUSTON | 3 Bed 4 Bath 2 Storey w/ Basement home. Bright & Spacious open concept perfect for entertaining. Awesome kitchen with quartz counters, glass backsplash, Oversize farmhouse sink, high-end S/S appliances including gas range. Feature floor to ceiling Marble tiled contemporary gas F/P. King size Master Bedroom with walk in closet & 3 piece ensuite. Basement is ideal for entertaining and has a built in wet bar with separate dishwasher. New HE furnace Feb 2022. Private fenced backyard with large patio, great for BBQ's and sitting around the fire. Detached 2 car garage. Best street in Auguston located across from the greenbelt and Clayburn Creek walking trails & walking distance to Auguston Traditional Elementary. Call to view today!
Listed by ROYAL LEPAGE - WOLSTENCROFT
Copyright of Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and Real Estate Board of Greater Vancouver. All rights reserved. NOTE: This representation is based in whole or in part on data generated by Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver, which assume(s) no responsibility for its accuracy. This website must only be used by consumers for the purpose of locating and purchasing real estate. In Canada, the trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.