Details
Address | 4284 Hazelwood Cres |
Area | Burnaby South |
Sub Area | BS Garden Village |
State/Province | British Columbia |
Country | Canada |
Price | $1,899,000 |
Sold | November 2024 |
Property Type | Single Family |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Space | 2577 Square Feet |
Lot Size | 0.16 Acres |
Year Built | 1954 |
Parking | 3 Spaces, Det.Grge/Carport |
Taxes | $5,772 |
Tax Year | 2023 |
MLS® # | R2926735 |
This beautifully renovated 6-bedroom, 3-bath home in Garden Village offers stunning North Shore views and is situated on a quiet street, just minutes from Metrotown, Crystal Mall, BCIT, Chaffey-Burke Elementary (2mins drive | 15mins walk) and Moscrop Secondary School (3 mins drive | 15mins walk) catchment. The main floor features 3 bedrooms, while the basement includes an entertainment space and a 2-bedroom suite with a separate entry and laundry. Enjoy a fenced backyard, and take advantage of the home's convenient location near Wesburn Park/ community center and transit. With renovations completed 10 years ago and a roof that is 8 years old, this property is ideal for immediate move-in or as a long-term investment. OPEN HOUSE SEPT 21(SAT)22(SUN) at 2-4 PM.
Listed by SUTTON GROUP - 1ST WEST REALTY
Copyright of Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and Real Estate Board of Greater Vancouver. All rights reserved. NOTE: This representation is based in whole or in part on data generated by Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver, which assume(s) no responsibility for its accuracy. This website must only be used by consumers for the purpose of locating and purchasing real estate. In Canada, the trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.