Tsui
Coquitlam, BC
Canada V3B 6B4
Details
Address | 543 21st St W |
Area | North Vancouver |
Sub Area | NV Central Lonsdale |
State/Province | British Columbia |
Country | Canada |
Price | $2,885,000 |
Property Type | Single Family |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Space | 3748 Square Feet |
Lot Size | 0.11 Acres |
Year Built | 2018 |
Parking | 3 Spaces, Det.Grge/Carport |
Taxes | $7,939 |
Tax Year | 2023 |
MLS® # | R2931958 |
Beautiful new contemporary home in Central Lonsdale, w/downtown VIEW, 3,700+ SF of luxurious living. Private ROOF TOP deck w/city views for your enjoyment. Main level features high ceilings, spacious living room, family room, office & spice kitchen w/high end Miele appliances & walk out patio. 4 bedrooms & 3 full bathrooms upstairs. Energy Efficient construction including Energy Star Appliances, Control 4, A/C, radiant heating, Modern Smart Home devices such as Smart lock, Hunter Douglas Motorized window blinds,rec room, wet bar, wine room etc. 2-bedroom legal suite downstairs w/separate entry. Close to nature, while vibrant shopping, amenities, rec centers, parks & Larson Elementary & Carson Graham Secondary schools are steps away. By appointment only. Open House: Sunday, Oct 20th | 2-4PM
Listed by REAL BROKER
Copyright of Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and Real Estate Board of Greater Vancouver. All rights reserved. NOTE: This representation is based in whole or in part on data generated by Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver, which assume(s) no responsibility for its accuracy. This website must only be used by consumers for the purpose of locating and purchasing real estate. In Canada, the trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.