Evanson
Surrey, BC
Canada V4A 4N6
Details
Address | 3625 Monmouth Ave |
Area | Vancouver East |
Sub Area | VE Collingwood |
State/Province | British Columbia |
Country | Canada |
Price | $1,550,000 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 1480 Square Feet |
Lot Size | 0.09 Acres |
Year Built | 1927 |
Parking | 2 Spaces, Add. Parking Avail., Carport; Single |
Taxes | $7,634 |
Tax Year | 2024 |
MLS® # | R2938748 |
This beautifully renovated two-storey home on a 3,800 sq. ft. corner lot in Vancouver's Collingwood neighbourhood has been updated with a new kitchen and bathroom (2022), upgraded windows (2023), hot water and furnace (2023). The composite balcony flooring and fully fenced backyard, with cedar and carport fencing, were done in 2022. This 4-bedroom home with a mortgage helper is move-in ready, blending modern comfort with classic charm. Perfect for living, investing, or building a multiplex. Walk to Joyce SkyTrain, Central Park, Metrotown, and five nearby schools. **OPEN HOUSE Sat/Sun Nov 2&3 | 2PM - 4PM**
Listed by EXP REALTY
Copyright of Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board and Real Estate Board of Greater Vancouver. All rights reserved. NOTE: This representation is based in whole or in part on data generated by Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver, which assume(s) no responsibility for its accuracy. This website must only be used by consumers for the purpose of locating and purchasing real estate. In Canada, the trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.