Details
Address | 8056 Gilley Ave |
Area | Burnaby South |
Sub Area | BS South Slope |
State/Province | British Columbia |
Country | Canada |
Price | $1,899,000 |
Property Type | Single Family |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Space | 2700 Square Feet |
Lot Size | 0.17 Acres |
Year Built | 1961 |
Parking | 3 Spaces, Carport; Single |
Taxes | $5,093 |
Tax Year | 2023 |
MLS® # | R2929413 |
Huge lot 70'x120' in South Burnaby, 2700sf house with 3 bdrm up and 2 bdrm down, Nice H/W floor up. Privaye backyard close to park, skytrain & highschool.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics