Details
Address | 3474 Archimedes St |
Area | Vancouver East |
Sub Area | VE Collingwood |
State/Province | British Columbia |
Country | Canada |
Price | $3,750,000 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 2050 Square Feet |
Lot Size | 0.11 Acres |
Year Built | 1949 |
Parking | 1 Space, Garage; Single, Open, Other |
Taxes | $6,749 |
Tax Year | 2023 |
MLS® # | R2908785 |
Prime location. Development Property. 8 story , 3 FAR in the Transit Oriented Area development. Joyce SkyTrain area.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics