Details
Address | 5365 Joyce St |
Area | Vancouver East |
Sub Area | VE Collingwood |
State/Province | British Columbia |
Country | Canada |
Price | $3,200,000 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 1 |
Floor Space | 1800 Square Feet |
Lot Size | 0.07 Acres |
Year Built | 1950 |
Parking | 1 Space, Other |
Taxes | $5,171 |
Tax Year | 2022 |
MLS® # | R2925917 |
Developer Opportunity! Multi-Family with zoning RM-10N. Joyce- Collingwood STATION PRECINCT PLAN for low-rise / mid-rise condo development. This property is part of the Transit-Oriented Development Area around Joyce-Collingwood Station. Neighbour properties are listed as well.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics